Crimson Drake
Basic stats
HP | 1 985 | ID | 20670 |
---|---|---|---|
MP | 1 066 | Type | Monster |
P.Atk | 501 | Level | 61 |
M.Atk | 342 | Aggro | — |
P.Def | 252 | Atk Spd | 253 |
M.Def | 168 | EXP | 6558 |
M.Atk Spd | 333 | SP | 577 |
Range | 40 |
Skills

Resist ArcheryLv. 5
No description

NPC ProminenceLv. 6
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 12
No description

M. Atk. ModifiersLv. 12
No description

P. Def. ModifiersLv. 10
No description

M. Def. ModifiersLv. 10
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 10
No description
Map
Map loading…
Drop [21] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 884 - 1793 | 100% |
Group 2 — Chance: 2.0418%
Item | Qty | Chance | |
---|---|---|---|
![]() | Avadon Circlet Pattern | 1 | 18.1244% |
![]() | Zubei's Shield Fragment | 1 | 23.3935% |
![]() | Zubei's Helmet Design | 1 | 18.1243% |
![]() | Avadon Shield Fragment | 1 | 27.8302% |
![]() | ![]() | 1 | 3.6853% |
![]() | ![]() | 1 | 2.5785% |
![]() | ![]() | 1 | 2.5785% |
![]() | ![]() | 1 | 3.6853% |
Group 3 — Chance: 17.5143%
Item | Qty | Chance | |
---|---|---|---|
![]() | Stem | 1 | 62.7266% |
![]() | Iron Ore | 1 | 31.3633% |
![]() | Steel | 1 | 3.1363% |
![]() | Asofe | 1 | 1.0454% |
![]() | Recipe: Stockings of Doom (100%) | 1 | 0.2077% |
![]() | Recipe: Sealed Doom Gloves (100%) | 1 | 0.3901% |
![]() | Greater Dye of CON (Con+4 Dex-4) | 1 | 0.0433% |
![]() | Durable Metal Plate | 1 | 0.4182% |
![]() | Life Stone - Level 61 | 1 | 0.5227% |
![]() | Mid-Grade Life Stone - Level 61 | 1 | 0.1307% |
![]() | High-Grade Life Stone - Level 61 | 1 | 0.0131% |
![]() | Top-Grade Life Stone - Level 61 | 1 | 0.0026% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (B-Grade) | 1 | 0.5579% |
![]() | Avadon Gaiters Material | 1 | 6.2421% |
![]() | Recipe: Earrings of Black Ore (100%) | 1 | 2.4151% |