Platinum Tribe Archer
Basic stats
HP | 2 345 | ID | 20826 |
---|---|---|---|
MP | 1 282 | Type | Monster |
P.Atk | 646 | Level | 68 |
M.Atk | 441 | Aggro | — |
P.Def | 286 | Atk Spd | 253 |
M.Def | 190 | EXP | 27541 |
M.Atk Spd | 333 | SP | 2 660 |
Range | 1 100 |
Skills

NPC Bow AttackLv. 6
No description

Critical ChanceLv. 1
No description

Damage ShieldLv. 1
No description

HP ModifiersLv. 11
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 12
No description

M. Atk. ModifiersLv. 12
No description

P. Def. ModifiersLv. 10
No description

M. Def. ModifiersLv. 10
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 9
No description

RacesLv. 8
No description
Map
Map loading…
Drop [18] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 3245 - 6597 | 100% |
Group 2 — Chance: 0.8496%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2669% |
![]() | ![]() | 1 | 0.4271% |
![]() | ![]() | 1 | 0.1643% |
![]() | Sealed Dark Crystal Breastplate Pattern | 1 | 30.6553% |
![]() | Sealed Tallum Plate Armor Pattern | 1 | 21.6316% |
![]() | Sealed Dark Crystal Gaiters Pattern | 1 | 46.8548% |
Group 3 — Chance: 48.5195%
Item | Qty | Chance | |
---|---|---|---|
![]() | Animal Skin | 1 | 55.4919% |
![]() | Animal Bone | 1 - 3 | 27.746% |
![]() | Stone of Purity | 1 | 2.7746% |
![]() | Coarse Bone Powder | 1 | 5.5492% |
![]() | Recipe: Blessed Spiritshot A | 1 | 0.0555% |
![]() | Mold Hardener | 1 | 0.3619% |
![]() | Recipe: Doom Shield (60%) | 1 | 0.4925% |
![]() | Life Stone - Level 67 | 1 | 0.4624% |
![]() | Mid-Grade Life Stone - Level 67 | 1 | 0.1156% |
![]() | High-Grade Life Stone - Level 67 | 1 | 0.0116% |
![]() | Top-Grade Life Stone - Level 67 | 1 | 0.0023% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Mold Hardener | 1 | 7.1335% |
![]() | Sealed Dark Crystal Leather Armor Pattern | 1 | 6.8984% |
![]() | Sealed Dark Crystal Leather Armor Pattern | 1 | 6.8984% |