Platinum Tribe Overlord
Basic stats
HP | 2 492 | ID | 20829 |
---|---|---|---|
MP | 1 377 | Type | Monster |
P.Atk | 710 | Level | 71 |
M.Atk | 484 | Aggro | — |
P.Def | 300 | Atk Spd | 253 |
M.Def | 200 | EXP | 50697 |
M.Atk Spd | 333 | SP | 5 087 |
Range | 40 |
Skills

NPC StrikeLv. 7
No description

NPC BurnLv. 7
No description

Critical PowerLv. 1
No description

Critical ChanceLv. 1
No description

NPC Puma Spirit TotemLv. 1
+4 Dodge, +130% Atk. Speed, +80% P. Def

HP ModifiersLv. 13
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 10
No description

M. Atk. ModifiersLv. 10
No description

P. Def. ModifiersLv. 19
No description

M. Def. ModifiersLv. 12
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 8
No description
Map
Map loading…
Drop [17] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 6033 - 12296 | 100% |
Group 2 — Chance: 1.5827%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2669% |
![]() | ![]() | 1 | 0.4271% |
![]() | ![]() | 1 | 0.1643% |
![]() | Sealed Dark Crystal Breastplate Pattern | 1 | 30.6553% |
![]() | Sealed Tallum Plate Armor Pattern | 1 | 21.6316% |
![]() | Sealed Dark Crystal Gaiters Pattern | 1 | 46.8548% |
Group 3 — Chance: 38.0429%
Item | Qty | Chance | |
---|---|---|---|
![]() | Suede | 1 - 3 | 23.9703% |
![]() | Charcoal | 1 - 3 | 53.9331% |
![]() | Adamantite Nugget | 1 | 4.3147% |
![]() | Mold Lubricant | 1 | 2.1573% |
![]() | Mold Hardener | 1 | 0.938% |
![]() | Recipe: Earrings of Black Ore (100%) | 1 | 1.1674% |
![]() | Life Stone - Level 67 | 1 | 1.1985% |
![]() | Mid-Grade Life Stone - Level 67 | 1 | 0.2996% |
![]() | High-Grade Life Stone - Level 67 | 1 | 0.03% |
![]() | Top-Grade Life Stone - Level 67 | 1 | 0.006% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 42.8952% |
![]() | Sealed Tallum Leather Armor Pattern | 1 | 7.2338% |
![]() | Durable Metal Plate | 1 | 16.3002% |