Nonexistent Man
Basic stats
HP | 2 974 | ID | 20968 |
---|---|---|---|
MP | 1 607 | Type | Monster |
P.Atk | 890 | Level | 78 |
M.Atk | 608 | Aggro | — |
P.Def | 332 | Atk Spd | 253 |
M.Def | 243 | EXP | 27816 |
M.Atk Spd | 333 | SP | 2 944 |
Range | 40 |
Skills

HP ModifiersLv. 10
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 19
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 18
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 5
No description

RacesLv. 2
No description

Higher Resist Bow/Crossbow WeaponsLv. 2
No description

PoisonLv. 8
No description

Short-Range Physical Attack WeaknessLv. 9
No description

Searching MasterLv. 1
No description
Map
Map loading…
Drop [37] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 3864 - 7887 | 100% |
Group 2 — Chance: 4.0216%
Item | Qty | Chance | |
---|---|---|---|
![]() | Sealed Dark Crystal Boots Lining | 1 | 21.0821% |
![]() | Sealed Tallum Boots Lining | 1 | 21.0821% |
![]() | Sealed Dark Crystal Gloves Design | 1 | 21.0821% |
![]() | Sealed Tallum Gloves Design | 1 | 21.0821% |
![]() | ![]() | 1 | 3.9179% |
![]() | ![]() | 1 | 3.9179% |
![]() | ![]() | 1 | 3.9179% |
![]() | ![]() | 1 | 3.9179% |
Group 3 — Chance: 43.2567%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (A-Grade) | 1 | 0.0068% |
![]() | Thread | 1 - 3 | 60.7965% |
![]() | Silver Nugget | 1 | 24.3186% |
![]() | Compound Braid | 1 | 4.0531% |
![]() | Thons | 1 | 2.0265% |
![]() | Recipe: Bow of Peril (60%) | 1 | 0.0464% |
![]() | Metallic Thread | 1 | 6.0796% |
![]() | Item 6036 | 1 | 2.0265% |
![]() | Life Stone - Level 76 | 1 | 0.5066% |
![]() | Mid-Grade Life Stone - Level 76 | 1 | 0.1267% |
![]() | High-Grade Life Stone - Level 76 | 1 | 0.0127% |
Group 4 — Chance: 20%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8601 | 1 | 70% |
![]() | Item 8602 | 1 | 30% |
Group 5 — Chance: 5%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8604 | 1 | 70% |
![]() | Item 8605 | 1 | 30% |
Group 6 — Chance: 38%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Sealed Leather Armor of Nightmare Fabric | 1 | 3.5156% |
![]() | Sealed Majestic Leather Armor Fabric | 1 | 3.5156% |
![]() | Sealed Dark Crystal Robe Fabric | 1 | 4.636% |