Valac's Creature
Basic stats
HP | 2 395 | ID | 21079 |
---|---|---|---|
MP | 1 314 | Type | Monster |
P.Atk | 667 | Level | 69 |
M.Atk | 455 | Aggro | — |
P.Def | 291 | Atk Spd | 253 |
M.Def | 193 | EXP | 18497 |
M.Atk Spd | 333 | SP | 1 810 |
Range | 40 |
Skills

NPC Aura BurnLv. 6
No description

Archery Attack Weak PointLv. 1
No description

HP ModifiersLv. 10
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 12
No description

M. Atk. ModifiersLv. 12
No description

P. Def. ModifiersLv. 10
No description

M. Def. ModifiersLv. 10
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 3
No description

Greater Resist SleepLv. 2
No description

Greater Resist HoldLv. 2
No description
Map
Map loading…
Drop [18] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 2545 - 5167 | 100% |
Group 2 — Chance: 0.8788%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2697% |
![]() | ![]() | 1 | 0.4313% |
![]() | ![]() | 1 | 0.1659% |
![]() | Sealed Tallum Tunic Texture | 1 | 30.2857% |
![]() | Sealed Dark Crystal Robe Fabric | 1 | 21.3111% |
![]() | Sealed Tallum Stockings Fabric | 1 | 47.5363% |
Group 3 — Chance: 33.1274%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (A-Grade) | 1 | 0.0434% |
![]() | Thread | 1 - 3 | 52.1167% |
![]() | Silver Nugget | 1 | 20.8467% |
![]() | Mithril Ore | 1 | 10.4233% |
![]() | Metallic Fiber | 1 | 14.8905% |
![]() | Enria | 1 | 0.8686% |
![]() | Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.0695% |
![]() | Life Stone - Level 67 | 1 | 0.5791% |
![]() | Mid-Grade Life Stone - Level 67 | 1 | 0.1448% |
![]() | High-Grade Life Stone - Level 67 | 1 | 0.0145% |
![]() | Top-Grade Life Stone - Level 67 | 1 | 0.0029% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Metallic Fiber | 1 - 3 | 91.8483% |
![]() | Enria | 1 | 10.7156% |
![]() | Sealed Dark Crystal Leather Armor Pattern | 1 | 5.4065% |