Cursed Guardian
Basic stats
HP | 2 586 | ID | 21114 |
---|---|---|---|
MP | 1 442 | Type | Monster |
P.Atk | 752 | Level | 73 |
M.Atk | 514 | Aggro | — |
P.Def | 310 | Atk Spd | 253 |
M.Def | 206 | EXP | 11078 |
M.Atk Spd | 333 | SP | 1 140 |
Range | 40 |
Skills

NPC BurnLv. 7
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 3
No description

RacesLv. 1
No description
Map
Map loading…
Drop [37] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1538 - 3132 | 100% |
Group 2 — Chance: 0.4669%
Item | Qty | Chance | |
---|---|---|---|
![]() | Sealed Dark Crystal Breastplate Pattern | 1 | 26.477% |
![]() | Sealed Tallum Plate Armor Pattern | 1 | 18.6832% |
![]() | Sealed Dark Crystal Gaiters Pattern | 1 | 40.4684% |
![]() | ![]() | 1 | 7.1407% |
![]() | ![]() | 1 | 4.4751% |
![]() | ![]() | 1 | 2.7556% |
Group 3 — Chance: 35.515%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 10 - 30 | 36.8023% |
![]() | Varnish | 1 | 29.4419% |
![]() | Coal | 1 | 29.4419% |
![]() | Oriharukon Ore | 1 | 1.9628% |
![]() | Mold Glue | 1 | 0.9814% |
![]() | Asofe | 1 | 0.9814% |
![]() | Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 0.0393% |
![]() | Life Stone - Level 70 | 1 | 0.2726% |
![]() | Mid-Grade Life Stone - Level 70 | 1 | 0.0682% |
![]() | High-Grade Life Stone - Level 70 | 1 | 0.0068% |
![]() | Top-Grade Life Stone - Level 70 | 1 | 0.0014% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Stone of Purity | 1 | 20.7673% |
![]() | Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.4153% |
![]() | Sealed Dark Crystal Shield Fragment | 1 | 6.5423% |