Nephilim Archbishop
Basic stats
HP | 2 395 | ID | 21203 |
---|---|---|---|
MP | 1 314 | Type | Monster |
P.Atk | 667 | Level | 69 |
M.Atk | 455 | Aggro | — |
P.Def | 291 | Atk Spd | 253 |
M.Def | 193 | EXP | 24833 |
M.Atk Spd | 333 | SP | 2 430 |
Range | 40 |
Skills

NPC Clan MightLv. 3
+115% P. Atk

SleepLv. 6
No description

NPC HealLv. 6
No description

NPC Cancel MagicLv. 6
No description

Magic Skill BlockLv. 6
No description

Resist SleepLv. 5
No description

HP ModifiersLv. 12
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 13
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 5
No description

RacesLv. 8
No description
Map
Map loading…
Drop [17] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Red Seal Stone | 12 - 24 | 100% |
Group 2 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Green Seal Stone | 557 - 1114 | 100% |
Group 3 — Chance: 2.8025%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2373% |
![]() | ![]() | 1 | 0.2373% |
![]() | ![]() | 1 | 0.2373% |
![]() | ![]() | 1 | 0.2373% |
![]() | Sealed Dark Crystal Boots Lining | 1 | 24.7627% |
![]() | Sealed Tallum Boots Lining | 1 | 24.7627% |
![]() | Sealed Dark Crystal Gloves Design | 1 | 24.7627% |
![]() | Sealed Tallum Gloves Design | 1 | 24.7627% |
Group 4 — Chance: 41.8389%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 150 - 450 | 6.7364% |
![]() | Thread | 4 - 12 | 20.2094% |
![]() | Silver Nugget | 1 | 32.3351% |
![]() | Mithril Ore | 1 | 16.1675% |
![]() | Metallic Fiber | 1 | 23.0965% |
![]() | Enria | 1 | 1.3473% |
![]() | Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.1078% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Mithril Ore | 1 - 3 | 80.1503% |
![]() | Enria | 1 | 13.3584% |
![]() | Sealed Dark Crystal Leather Armor Pattern | 1 | 6.7398% |