Buffalo
Basic stats
HP | 2 444 | ID | 21288 |
---|---|---|---|
MP | 1 345 | Type | Monster |
P.Atk | 688 | Level | 70 |
M.Atk | 470 | Aggro | — |
P.Def | 295 | Atk Spd | 253 |
M.Def | 216 | EXP | 9857 |
M.Atk Spd | 333 | SP | 977 |
Range | 40 |
Skills

NPC Wild SweepLv. 7
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 13
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 9
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 6
No description

RacesLv. 3
No description

Short-Range Physical Attack WeaknessLv. 6
No description
Map
Map loading…
Drop [38] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1360 - 2766 | 100% |
Group 2 — Chance: 1.4117%
Item | Qty | Chance | |
---|---|---|---|
![]() | Sealed Dark Crystal Boots Lining | 1 | 21.0821% |
![]() | Sealed Tallum Boots Lining | 1 | 21.0821% |
![]() | Sealed Dark Crystal Gloves Design | 1 | 21.0821% |
![]() | Sealed Tallum Gloves Design | 1 | 21.0821% |
![]() | ![]() | 1 | 3.9179% |
![]() | ![]() | 1 | 3.9179% |
![]() | ![]() | 1 | 3.9179% |
![]() | ![]() | 1 | 3.9179% |
Group 3 — Chance: 26.5498%
Item | Qty | Chance | |
---|---|---|---|
![]() | Thread | 1 | 76.4938% |
![]() | Silver Nugget | 1 | 15.2988% |
![]() | Compound Braid | 1 | 2.5498% |
![]() | Thons | 1 | 1.2749% |
![]() | Recipe: Elysian(60%) | 1 | 0.0142% |
![]() | Metallic Thread | 1 | 3.8247% |
![]() | Life Stone - Level 67 | 1 | 0.425% |
![]() | Mid-Grade Life Stone - Level 67 | 1 | 0.1062% |
![]() | High-Grade Life Stone - Level 67 | 1 | 0.0106% |
![]() | Top-Grade Life Stone - Level 67 | 1 | 0.002% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Compound Braid | 1 | 22.9181% |
![]() | Metallic Thread | 1 | 34.3772% |
![]() | Sealed Phoenix Necklace Beads | 1 | 7.3503% |