Buffalo Slave
Basic stats
HP | 2 540 | ID | 21299 |
---|---|---|---|
MP | 1 410 | Type | Monster |
P.Atk | 731 | Level | 72 |
M.Atk | 499 | Aggro | — |
P.Def | 305 | Atk Spd | 253 |
M.Def | 203 | EXP | 26934 |
M.Atk Spd | 333 | SP | 2 736 |
Range | 40 |
Skills

NPC StrikeLv. 7
No description

NPC Ogre Spirit TotemLv. 1
+3 Accuracy, +85% Run Speed, +105% P. Atk, +110% P. Def, +114% Max HP, +10 Dodge

HP ModifiersLv. 11
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 12
No description

M. Atk. ModifiersLv. 12
No description

P. Def. ModifiersLv. 10
No description

M. Def. ModifiersLv. 10
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 6
No description

RacesLv. 3
No description

NPC High LevelLv. 2
No description
Map
Map loading…
Drop [19] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 3724 - 7603 | 100% |
Group 2 — Chance: 0.5131%
Item | Qty | Chance | |
---|---|---|---|
![]() | Elemental Sword Edge | 1 | 30.8105% |
![]() | Tallum Blade Edge | 1 | 30.8105% |
![]() | Infernal Master Blade | 1 | 30.9% |
![]() | ![]() | 1 | 2.493% |
![]() | ![]() | 1 | 2.493% |
![]() | ![]() | 1 | 2.493% |
Group 3 — Chance: 38.3977%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 40 - 120 | 18.9089% |
![]() | Animal Skin | 1 - 3 | 26.8928% |
![]() | Animal Bone | 1 - 3 | 40.3391% |
![]() | Stone of Purity | 1 | 4.0339% |
![]() | Coarse Bone Powder | 1 | 8.0678% |
![]() | Mold Hardener | 1 | 0.5262% |
![]() | Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.0269% |
![]() | Recipe: Sealed Majestic Boots(60%) | 1 | 0.3438% |
![]() | Life Stone - Level 67 | 1 | 0.6723% |
![]() | Mid-Grade Life Stone - Level 67 | 1 | 0.1681% |
![]() | High-Grade Life Stone - Level 67 | 1 | 0.0168% |
![]() | Top-Grade Life Stone - Level 67 | 1 | 0.0034% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (A-Grade) | 1 | 0.0839% |
![]() | Mold Hardener | 1 | 6.5661% |
![]() | Sealed Dark Crystal Gloves Design | 1 | 17.7046% |