Eye of Watchman
Basic stats
HP | 2 586 | ID | 21302 |
---|---|---|---|
MP | 1 442 | Type | Monster |
P.Atk | 752 | Level | 73 |
M.Atk | 514 | Aggro | — |
P.Def | 310 | Atk Spd | 253 |
M.Def | 206 | EXP | 25580 |
M.Atk Spd | 333 | SP | 2 632 |
Range | 40 |
Skills

SleepLv. 7
No description

NPC Cancel MagicLv. 7
No description

Magic Skill BlockLv. 7
No description

NPC Straight Beam CannonLv. 7
No description

Archery Attack Weak PointLv. 1
No description

HP ModifiersLv. 11
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 13
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 9
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 3
No description

RacesLv. 2
No description

NPC AE - Dispel HoldLv. 1
No description

HoldLv. 7
No description

NPC High LevelLv. 3
No description
Map
Map loading…
Drop [18] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 3552 - 7232 | 100% |
Group 2 — Chance: 0.4888%
Item | Qty | Chance | |
---|---|---|---|
![]() | Elemental Sword Edge | 1 | 30.8105% |
![]() | Tallum Blade Edge | 1 | 30.8105% |
![]() | Infernal Master Blade | 1 | 30.9% |
![]() | ![]() | 1 | 2.493% |
![]() | ![]() | 1 | 2.493% |
![]() | ![]() | 1 | 2.493% |
Group 3 — Chance: 32.3009%
Item | Qty | Chance | |
---|---|---|---|
![]() | Animal Skin | 1 - 3 | 33.2224% |
![]() | Animal Bone | 1 - 3 | 49.8336% |
![]() | Stone of Purity | 1 | 4.9834% |
![]() | Coarse Bone Powder | 1 | 9.9667% |
![]() | Mold Hardener | 1 | 0.65% |
![]() | Recipe: Spiritshot (S) Compressed Package (100%) | 1 | 0.0332% |
![]() | Recipe: Sealed Majestic Boots(60%) | 1 | 0.4247% |
![]() | Life Stone - Level 70 | 1 | 0.6921% |
![]() | Mid-Grade Life Stone - Level 70 | 1 | 0.173% |
![]() | High-Grade Life Stone - Level 70 | 1 | 0.0173% |
![]() | Top-Grade Life Stone - Level 70 | 1 | 0.0036% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (A-Grade) | 1 | 0.0799% |
![]() | Stone of Purity | 1 | 47.9548% |
![]() | Mold Hardener | 1 | 6.255% |