Eye of Pilgrim
Basic stats
HP | 2 632 | ID | 21305 |
---|---|---|---|
MP | 1 475 | Type | Monster |
P.Atk | 773 | Level | 74 |
M.Atk | 528 | Aggro | — |
P.Def | 314 | Atk Spd | 253 |
M.Def | 209 | EXP | 27990 |
M.Atk Spd | 333 | SP | 2 917 |
Range | 40 |
Skills

NPC Prominence - MagicLv. 7
No description

NPC Aura Burn - MagicLv. 7
No description

Archery Attack Weak PointLv. 1
No description

HP ModifiersLv. 11
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 10
No description

M. Atk. ModifiersLv. 10
No description

P. Def. ModifiersLv. 12
No description

M. Def. ModifiersLv. 12
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 3
No description

RacesLv. 2
No description

NPC Clan HealLv. 7
No description

NPC High LevelLv. 3
No description
Map
Map loading…
Drop [19] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 3893 - 7935 | 100% |
Group 2 — Chance: 0.5322%
Item | Qty | Chance | |
---|---|---|---|
![]() | Meteor Shower Head | 1 | 23.0697% |
![]() | Dasparion's Staff Head | 1 | 23.2872% |
![]() | Spiritual Eye Piece | 1 | 23.0402% |
![]() | Hammer Piece of Destroyer | 1 | 23.0697% |
![]() | ![]() | 1 | 1.8833% |
![]() | ![]() | 1 | 1.8833% |
![]() | ![]() | 1 | 1.8833% |
![]() | ![]() | 1 | 1.8833% |
Group 3 — Chance: 36.3432%
Item | Qty | Chance | |
---|---|---|---|
![]() | Suede | 1 | 53.4334% |
![]() | Charcoal | 1 - 3 | 40.0751% |
![]() | Adamantite Nugget | 1 | 3.206% |
![]() | Mold Lubricant | 1 | 1.603% |
![]() | Mold Hardener | 1 | 0.697% |
![]() | Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.0356% |
![]() | Life Stone - Level 70 | 1 | 0.7421% |
![]() | Mid-Grade Life Stone - Level 70 | 1 | 0.1855% |
![]() | High-Grade Life Stone - Level 70 | 1 | 0.0186% |
![]() | Top-Grade Life Stone - Level 70 | 1 | 0.0037% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (A-Grade) | 1 | 0.6574% |
![]() | Adamantite Nugget | 1 | 31.5566% |
![]() | Mold Lubricant | 1 | 15.7783% |