Elder Homunculus
Basic stats
HP | 2 676 | ID | 21307 |
---|---|---|---|
MP | 1 507 | Type | Monster |
P.Atk | 794 | Level | 75 |
M.Atk | 542 | Aggro | — |
P.Def | 319 | Atk Spd | 253 |
M.Def | 212 | EXP | 35496 |
M.Atk Spd | 333 | SP | 3 744 |
Range | 40 |
Skills

Decrease Atk.Spd.Lv. 5
+80% Atk. Speed

NPC Hydroblast - MagicLv. 8
No description

Archery Attack Weak PointLv. 1
No description

HP ModifiersLv. 12
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 13
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 9
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 3
No description

RacesLv. 2
No description

NPC Fire Burn - MagicLv. 8
No description

NPC High LevelLv. 4
No description
Map
Map loading…
Drop [17] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 4948 - 10097 | 100% |
Group 2 — Chance: 0.6817%
Item | Qty | Chance | |
---|---|---|---|
![]() | Elemental Sword Edge | 1 | 30.8105% |
![]() | Tallum Blade Edge | 1 | 30.8105% |
![]() | Infernal Master Blade | 1 | 30.9% |
![]() | ![]() | 1 | 2.493% |
![]() | ![]() | 1 | 2.493% |
![]() | ![]() | 1 | 2.493% |
Group 3 — Chance: 35.0254%
Item | Qty | Chance | |
---|---|---|---|
![]() | Thread | 3 - 9 | 35.2499% |
![]() | Silver Nugget | 1 | 42.2999% |
![]() | Compound Braid | 1 | 7.05% |
![]() | Thons | 1 | 3.525% |
![]() | Recipe: Greater Spiritshot (S) Compressed Package(100%) | 1 | 0.047% |
![]() | Metallic Thread | 1 | 10.575% |
![]() | Life Stone - Level 70 | 1 | 0.9792% |
![]() | Mid-Grade Life Stone - Level 70 | 1 | 0.2448% |
![]() | High-Grade Life Stone - Level 70 | 1 | 0.0245% |
![]() | Top-Grade Life Stone - Level 70 | 1 | 0.0047% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Soulshot (S-Grade) | 1 | 0.4458% |
![]() | Sealed Leather Armor of Nightmare Fabric | 1 | 4.5013% |
![]() | Sealed Majestic Leather Armor Fabric | 1 | 4.5013% |