Assassin of Empire
Basic stats
HP | 2 975 | ID | 21414 |
---|---|---|---|
MP | 1 742 | Type | Monster |
P.Atk | 938 | Level | 78 |
M.Atk | 656 | Aggro | — |
P.Def | 354 | Atk Spd | 253 |
M.Def | 239 | EXP | 36181 |
M.Atk Spd | 333 | SP | 4 108 |
Range | 40 |
Skills

Blunt Attack Weak PointLv. 1
No description

HP ModifiersLv. 13
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 13
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 9
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 7
No description

RacesLv. 1
No description

NPC Fire Burn - MagicLv. 9
No description

Decrease P. Atk.Lv. 9
+77% P. Atk

NPC Clan HealLv. 9
No description

NPC High LevelLv. 7
No description
Map
Map loading…
Drop [19] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 5101 - 10446 | 100% |
Group 2 — Chance: 0.5589%
Item | Qty | Chance | |
---|---|---|---|
![]() | Elysian Head | 1 | 23.4849% |
![]() | Branch of the Mother Tree Head | 1 | 23.4617% |
![]() | Flaming Dragon Skull Piece | 1 | 23.4849% |
![]() | Doom Crusher Head | 1 | 23.4801% |
![]() | ![]() | 1 | 1.5221% |
![]() | ![]() | 1 | 1.5221% |
![]() | ![]() | 1 | 1.5221% |
![]() | ![]() | 1 | 1.5221% |
Group 3 — Chance: 46.1176%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (S-Grade) | 1 | 0.0332% |
![]() | ![]() | 20 - 60 | 51.8793% |
![]() | Suede | 2 - 6 | 13.8345% |
![]() | Charcoal | 1 - 3 | 27.6689% |
![]() | Adamantite Nugget | 1 | 3.3203% |
![]() | Mold Lubricant | 1 | 1.6601% |
![]() | Mold Hardener | 1 | 0.7218% |
![]() | Life Stone - Level 76 | 1 | 0.6917% |
![]() | Mid-Grade Life Stone - Level 76 | 1 | 0.1729% |
![]() | High-Grade Life Stone - Level 76 | 1 | 0.0173% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Adamantite Nugget | 1 | 41.4708% |
![]() | Mold Lubricant | 1 | 20.7354% |
![]() | Sealed Majestic Necklace Beads | 1 | 15.1985% |