Alpen Cougar
Basic stats
HP | 2 395 | ID | 21493 |
---|---|---|---|
MP | 1 314 | Type | FeedableBeast |
P.Atk | 667 | Level | 69 |
M.Atk | 455 | Aggro | — |
P.Def | 291 | Atk Spd | 253 |
M.Def | 193 | EXP | 8309 |
M.Atk Spd | 333 | SP | 814 |
Range | 40 |
Skills

NPC Puma Spirit TotemLv. 1
+4 Dodge, +130% Atk. Speed, +80% P. Def

NPC Blaze - MagicLv. 6
No description

NPC Aura Burn - MagicLv. 6
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 9
No description

M. Atk. ModifiersLv. 9
No description

P. Def. ModifiersLv. 13
No description

M. Def. ModifiersLv. 13
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 3
No description

Greater Resist SleepLv. 2
No description
Map
Map loading…
Drop [20] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 938 - 1899 | 100% |
Group 2 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 3 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 4 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 5 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 6 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 7 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Dark Legion's Edge(60%) | 1 | 0.0874% |
![]() | Sealed Dark Crystal Leggings Design | 1 | 3.1142% |
![]() | Sealed Tallum Tunic Texture | 1 | 1.9841% |