Page of Pilgrim
Basic stats
HP | 2 037 | ID | 21543 |
---|---|---|---|
MP | 1 097 | Type | Monster |
P.Atk | 521 | Level | 62 |
M.Atk | 355 | Aggro | — |
P.Def | 257 | Atk Spd | 253 |
M.Def | 171 | EXP | 9492 |
M.Atk Spd | 333 | SP | 846 |
Range | 40 |
Skills

NPC Chant of LifeLv. 6
No description

NPC Prominence - MagicLv. 6
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 10
No description

M. Atk. ModifiersLv. 10
No description

P. Def. ModifiersLv. 12
No description

M. Def. ModifiersLv. 12
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 8
No description

NPC Fire Burn - MagicLv. 6
No description

NPC Fast Spell CastingLv. 3
No description
Map
Map loading…
Drop [21] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1284 - 2601 | 100% |
Group 2 — Chance: 0.2223%
Item | Qty | Chance | |
---|---|---|---|
![]() | Deadman's Glory Stone | 1 | 18.7987% |
![]() | Art of Battle Axe Blade | 1 | 18.7987% |
![]() | Evil Spirit Head | 1 | 17.8107% |
![]() | Bones Head of Kaim Vanul | 1 | 18.7987% |
![]() | Star Buster Head | 1 | 18.7672% |
![]() | ![]() | 1 | 1.4052% |
![]() | ![]() | 1 | 1.4052% |
![]() | ![]() | 1 | 1.4052% |
![]() | ![]() | 1 | 1.4052% |
![]() | ![]() | 1 | 1.4052% |
Group 3 — Chance: 16.7725%
Item | Qty | Chance | |
---|---|---|---|
![]() | Suede | 1 | 38.0135% |
![]() | Charcoal | 1 | 57.0203% |
![]() | Adamantite Nugget | 1 | 2.2808% |
![]() | Recipe: Blessed Spiritshot A | 1 | 0.076% |
![]() | Mold Lubricant | 1 | 1.1404% |
![]() | Mold Hardener | 1 | 0.4958% |
![]() | Life Stone - Level 64 | 1 | 0.7603% |
![]() | Mid-Grade Life Stone - Level 64 | 1 | 0.1901% |
![]() | High-Grade Life Stone - Level 64 | 1 | 0.019% |
![]() | Top-Grade Life Stone - Level 64 | 1 | 0.0038% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Adamantite Nugget | 1 | 12.9509% |
![]() | Mold Hardener | 1 | 2.8154% |
![]() | Necklace of Black Ore Beads | 1 | 6.3772% |