Dimension Invader Priest
Basic stats
HP | 966 | ID | 21687 |
---|---|---|---|
MP | 478 | Type | RiftInvader |
P.Atk | 176 | Level | 40 |
M.Atk | 120 | Aggro | — |
P.Def | 156 | Atk Spd | 253 |
M.Def | 104 | EXP | 5374 |
M.Atk Spd | 333 | SP | 347 |
Range | 40 |
Skills

SleepLv. 4
No description

NPC HealLv. 4
No description

HP ModifiersLv. 10
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 18
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 3
No description

RacesLv. 1
No description
Map
Map loading…
Drop [23] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 593 - 1184 | 100% |
Group 2 — Chance: 5.0893%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.3142% |
![]() | ![]() | 1 | 0.3142% |
![]() | Rip Gauntlets Pattern | 1 | 12.1858% |
![]() | Boots of Power Pattern | 1 | 12.1858% |
![]() | ![]() | 1 | 0.3142% |
![]() | ![]() | 1 | 0.3142% |
![]() | ![]() | 1 | 0.3142% |
![]() | ![]() | 1 | 0.3142% |
![]() | ![]() | 1 | 0.3142% |
![]() | ![]() | 1 | 0.3142% |
![]() | Manticore Skin Boot Lining | 1 | 12.1858% |
![]() | Brigandine Boots Design | 1 | 12.1858% |
![]() | Elven Mithril Boots Design | 1 | 12.1858% |
![]() | Manticore Skin Gloves Lining | 1 | 12.1858% |
![]() | Brigandine Gauntlets Pattern | 1 | 12.1858% |
![]() | Mithril Gloves Design | 1 | 12.1858% |
Group 3 — Chance: 37.0053%
Item | Qty | Chance | |
---|---|---|---|
![]() | Animal Skin | 1 | 44.0952% |
![]() | Animal Bone | 1 | 44.0952% |
![]() | Stone of Purity | 1 | 2.2048% |
![]() | Coarse Bone Powder | 1 | 4.4095% |
![]() | Recipe: Mithril Ring | 1 | 4.093% |
![]() | Item 6036 | 1 | 1.1023% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Mithril Stocking Design | 1 | 11.2828% |
![]() | Rip Gauntlets Pattern | 1 | 19.196% |
![]() | Recipe: Metallic Fiber | 1 | 10.1464% |