Purgatory Invader Shaman
Basic stats
HP | 1 570 | ID | 21709 |
---|---|---|---|
MP | 832 | Type | RiftInvader |
P.Atk | 353 | Level | 53 |
M.Atk | 241 | Aggro | — |
P.Def | 214 | Atk Spd | 253 |
M.Def | 142 | EXP | 14583 |
M.Atk Spd | 333 | SP | 1 146 |
Range | 40 |
Skills

NPC Blaze - MagicLv. 5
No description

NPC Aura Burn - MagicLv. 5
No description

Resist SleepLv. 3
No description

HP ModifiersLv. 11
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 18
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 5
No description

RacesLv. 9
No description

NPC Dispel Fighter BuffLv. 1
No description
Map
Map loading…
Drop [20] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1538 - 3123 | 100% |
Group 2 — Chance: 0.344%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2267% |
![]() | ![]() | 1 | 0.1769% |
![]() | ![]() | 1 | 0.1769% |
![]() | ![]() | 1 | 0.1769% |
![]() | Pa'agrian Axe Blade | 1 | 20.1903% |
![]() | Deadman's Staff Head | 1 | 19.616% |
![]() | Ghoul's Staff Head | 1 | 19.616% |
![]() | Demon's Staff Head | 1 | 19.616% |
![]() | ![]() | 1 | 0.1769% |
![]() | Yaksa Mace Head | 1 | 20.0274% |
Group 3 — Chance: 6.1726%
Item | Qty | Chance | |
---|---|---|---|
![]() | Metallic Fiber | 1 | 73.7624% |
![]() | Recipe: Blessed Spiritshot B | 1 | 0.5163% |
![]() | Mold Lubricant | 1 | 5.1634% |
![]() | Enria | 1 | 4.3028% |
![]() | Asofe | 1 | 8.6056% |
![]() | Life Stone - Level 55 | 1 | 5.9761% |
![]() | Mid-Grade Life Stone - Level 55 | 1 | 1.494% |
![]() | High-Grade Life Stone - Level 55 | 1 | 0.1494% |
![]() | Top-Grade Life Stone - Level 55 | 1 | 0.03% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Theca Leather Armor Pattern | 1 | 8.3265% |
![]() | Theca Leather Gaiters Pattern | 1 | 13.3941% |
![]() | Recipe: Blessed Spiritshot B | 1 | 0.7769% |