Alpen Buffalo
Basic stats
HP | 2 295 | ID | 21827 |
---|---|---|---|
MP | 1 251 | Type | FeedableBeast |
P.Atk | 624 | Level | 67 |
M.Atk | 426 | Aggro | — |
P.Def | 281 | Atk Spd | 253 |
M.Def | 187 | EXP | 31415 |
M.Atk Spd | 333 | SP | 2 992 |
Range | 40 |
Skills

NPC Aura Burn - MagicLv. 6
No description

Ultimate BuffLv. 1
+4 Accuracy, +4 Dodge, +183% P. Atk, +183% P. Def, +133% Atk. Speed, +500% M. Def

HP ModifiersLv. 12
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 14
No description

M. Atk. ModifiersLv. 14
No description

P. Def. ModifiersLv. 8
No description

M. Def. ModifiersLv. 8
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 6
No description

RacesLv. 3
No description

Greater Resist SleepLv. 2
No description

NPC Eruption - MagicLv. 6
No description

NPC Blazing CircleLv. 6
No description

HoldLv. 6
No description
Map
Map loading…
Drop [17] / Spoil [3]
Drop
Group 1 — Chance: 0.7049%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.1503% |
![]() | Sword of Damascus Blade | 1 | 33.2016% |
![]() | ![]() | 1 | 0.1503% |
![]() | ![]() | 1 | 0.1503% |
![]() | Guardian Sword Blade | 1 | 33.1458% |
![]() | Blade of the Wizard's Tear | 1 | 33.2017% |
Group 2 — Chance: 36.7925%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 80 - 240 | 14.1515% |
![]() | Suede | 1 | 52.8321% |
![]() | Charcoal | 1 - 3 | 26.416% |
![]() | Adamantite Nugget | 1 | 3.1699% |
![]() | Mold Lubricant | 1 | 1.585% |
![]() | Mold Hardener | 1 | 0.6891% |
![]() | Recipe: Tallum Glaive(60%) | 1 | 0.0294% |
![]() | Life Stone - Level 67 | 1 | 0.8805% |
![]() | Mid-Grade Life Stone - Level 67 | 1 | 0.2201% |
![]() | High-Grade Life Stone - Level 67 | 1 | 0.022% |
![]() | Top-Grade Life Stone - Level 67 | 1 | 0.0044% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Blessed Spiritshot A | 1 | 1.4477% |
![]() | Blue Wolf Breastplate Part | 1 | 15.8605% |
![]() | Recipe: Soulshot (A) Compressed Package (100%) | 1 | 1.4477% |