Horrifying Cannon Golem I
Basic stats
HP | 1 324 | ID | 22053 |
---|---|---|---|
MP | 692 | Type | Monster |
P.Atk | 275 | Level | 48 |
M.Atk | 188 | Aggro | — |
P.Def | 191 | Atk Spd | 253 |
M.Def | 139 | EXP | 5286 |
M.Atk Spd | 333 | SP | 385 |
Range | 40 |
Skills

NPC StrikeLv. 6
No description

NPC AE StrikeLv. 5
No description

Resist DaggerLv. 1
No description

Blunt Attack Weak PointLv. 1
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 13
No description

Armor TypeLv. 1
No description

Weapon TypeLv. 4
No description

RacesLv. 2
No description

Race TypesLv. 10
No description

Greater Resist BleedingLv. 4
No description

Hand-to-hand Weapon Weak PointLv. 2
No description

StunLv. 4
No description
Map
Map loading…
Drop [36] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 696 - 1415 | 100% |
Group 2 — Chance: 2.8194%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.4962% |
![]() | ![]() | 1 | 0.7087% |
![]() | Great Helmet Material | 1 | 28.2208% |
![]() | Knight's Shield Fragment | 1 | 36.879% |
![]() | ![]() | 1 | 0.7677% |
![]() | Dwarven Chain Shield Fragment | 1 | 32.9276% |
Group 3 — Chance: 14.6233%
Item | Qty | Chance | |
---|---|---|---|
![]() | Suede | 1 | 35.5506% |
![]() | Charcoal | 1 | 53.3259% |
![]() | High-Grade Suede | 1 | 4.4438% |
![]() | Recipe: Earrings of Binding (100%) | 1 | 1.8077% |
![]() | Mold Hardener | 1 | 0.4637% |
![]() | Metal Hardener | 1 | 2.133% |
![]() | Life Stone - Level 49 | 1 | 1.7775% |
![]() | Mid-Grade Life Stone - Level 49 | 1 | 0.4444% |
![]() | High-Grade Life Stone - Level 49 | 1 | 0.0444% |
![]() | Top-Grade Life Stone - Level 49 | 1 | 0.009% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 19% |
![]() | Item 8604 | 1 | 69% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (C-Grade) | 1 | 2.3466% |
![]() | Suede | 1 - 3 | 58.6654% |
![]() | Necklace of Protection Gemstone | 1 | 10.7021% |