Freya's Dog
Basic stats
HP | 1 828 | ID | 22104 |
---|---|---|---|
MP | 977 | Type | Monster |
P.Atk | 442 | Level | 58 |
M.Atk | 302 | Aggro | — |
P.Def | 237 | Atk Spd | 253 |
M.Def | 174 | EXP | 34900 |
M.Atk Spd | 333 | SP | 2 867 |
Range | 40 |
Skills

Resist Pole ArmLv. 5
No description

HP ModifiersLv. 16
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 19
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 19
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 1
No description

Weapon TypeLv. 3
No description

RacesLv. 3
No description

Race TypesLv. 4
No description

Greater Resist SleepLv. 5
No description

Greater Resist HoldLv. 5
No description

NPC Ultimate DefenseLv. 2
+3600 P. Def, +2700 M. Def, +80 Cancel Vulnerability
Map
Map loading…
Drop [19] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 4497 - 9162 | 100% |
Group 2 — Chance: 8.8386%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2384% |
![]() | ![]() | 1 | 0.2384% |
![]() | ![]() | 1 | 0.2384% |
![]() | ![]() | 1 | 0.2384% |
![]() | Sealed Avadon Gloves Part | 1 | 24.7616% |
![]() | Sealed Zubei's Boots Design | 1 | 24.7616% |
![]() | Sealed Avadon Boots Design | 1 | 24.7616% |
![]() | Sealed Zubei's Gauntlets Part | 1 | 24.7616% |
Group 3 — Chance: 37.8126%
Item | Qty | Chance | |
---|---|---|---|
![]() | Varnish | 1 - 3 | 44.48% |
![]() | Coal | 1 - 3 | 29.6533% |
![]() | Stone of Purity | 1 | 5.9307% |
![]() | Cokes | 1 | 14.8267% |
![]() | Mold Lubricant | 1 | 1.7792% |
![]() | Recipe: Doom Shield (100%) | 1 | 1.0528% |
![]() | Life Stone - Level 58 | 1 | 1.7792% |
![]() | Mid-Grade Life Stone - Level 58 | 1 | 0.4448% |
![]() | High-Grade Life Stone - Level 58 | 1 | 0.0445% |
![]() | Top-Grade Life Stone - Level 58 | 1 | 0.0088% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (B-Grade) | 1 | 2.847% |
![]() | Mold Lubricant | 1 | 22.7758% |
![]() | Avadon Breastplate Part | 1 | 20.6116% |