Triol's Believer
Basic stats
HP | 3 107 | ID | 22158 |
---|---|---|---|
MP | 1 883 | Type | Monster |
P.Atk | 1 033 | Level | 78 |
M.Atk | 740 | Aggro | — |
P.Def | 380 | Atk Spd | 253 |
M.Def | 278 | EXP | 45257 |
M.Atk Spd | 333 | SP | 5 205 |
Range | 40 |
Skills

HP ModifiersLv. 12
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 1
No description

RacesLv. 6
No description

Race TypesLv. 26
No description

Surrender To DarknessLv. 3
+15 holyRes, +30 darkRes

NPC AE - 80% HP Drain - MagicLv. 9
No description

NPC 100% HP Drain - MagicLv. 9
No description

NPC High LevelLv. 10
No description
Map
Map loading…
Drop [18] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 6280 - 12821 | 100% |
Group 2 — Chance: 4.0068%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.2166% |
![]() | ![]() | 1 | 0.2166% |
![]() | ![]() | 1 | 0.2166% |
![]() | ![]() | 1 | 0.2166% |
![]() | Sealed Boots of Nightmare Lining | 1 | 24.7834% |
![]() | Sealed Majestic Boots Lining | 1 | 24.7834% |
![]() | Sealed Gauntlets of Nightmare Design | 1 | 24.7834% |
![]() | Sealed Majestic Gauntlets Design | 1 | 24.7834% |
Group 3 — Chance: 41.9136%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (S-Grade) | 1 | 0.0499% |
![]() | Suede | 1 - 3 | 27.7105% |
![]() | Charcoal | 1 - 3 | 62.3486% |
![]() | Adamantite Nugget | 1 | 4.9879% |
![]() | Mold Lubricant | 1 | 2.4939% |
![]() | Mold Hardener | 1 | 1.0843% |
![]() | Life Stone - Level 76 | 1 | 1.0391% |
![]() | Mid-Grade Life Stone - Level 76 | 1 | 0.2598% |
![]() | High-Grade Life Stone - Level 76 | 1 | 0.026% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (S-Grade) | 1 | 0.5096% |
![]() | Adamantite Nugget | 1 | 50.9585% |
![]() | Mold Lubricant | 1 | 25.4792% |