Foundry Foreman
Basic stats
HP | 32 829 | ID | 22403 |
---|---|---|---|
MP | 1 777 | Type | Monster |
P.Atk | 5 981 | Level | 83 |
M.Atk | 4 155 | Aggro | — |
P.Def | 595 | Atk Spd | 253 |
M.Def | 653 | EXP | 147344 |
M.Atk Spd | 333 | SP | 15 357 |
Range | 40 |
Skills

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 9
No description

NPC(party) - Physical Range Close Range Attack - DarkLv. 4
No description

NPC(party) -Magic Single Long Range DD - DarkLv. 4
No description

Fire AttacksLv. 1
No description
Map
Map loading…
Drop [19] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 12417 - 24868 | 100% |
Group 2 — Chance: 1.4832%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.1131% |
![]() | ![]() | 1 | 0.1131% |
![]() | ![]() | 1 | 0.1131% |
![]() | Dragon Slayer Edge | 1 | 32.1652% |
![]() | Dark Legion's Edge Blade | 1 | 32.1651% |
![]() | Sword of Miracles Edge | 1 | 35.3304% |
Group 3 — Chance: 49.9213%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (S-Grade) | 1 | 0.007% |
![]() | ![]() | 40 - 120 | 29.0396% |
![]() | Thread | 18 - 54 | 9.6799% |
![]() | Silver Nugget | 2 - 6 | 13.9391% |
![]() | Mithril Ore | 1 | 34.8476% |
![]() | Metallic Fiber | 3 - 9 | 7.1118% |
![]() | Enria | 1 | 2.904% |
![]() | Holy Stone | 1 | 1.3939% |
![]() | Life Stone - Level 84 | 1 | 0.8417% |
![]() | Mid-Grade Life Stone - Level 84 | 1 | 0.2102% |
![]() | High-Grade Life Stone - Level 84 | 1 | 0.021% |
![]() | Top-Grade Life Stone - Level 84 | 1 | 0.0042% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Forgotten Blade Edge | 1 | 4.5799% |
![]() | Recipe: Shining Arrow (100%) | 1 | 2.1189% |
![]() | Recipe: Shining Arrow (100%) | 1 | 2.1189% |