Suppressor
Basic stats
HP | 3 835 | ID | 22656 |
---|---|---|---|
MP | 1 777 | Type | Monster |
P.Atk | 1 099 | Level | 83 |
M.Atk | 750 | Aggro | — |
P.Def | 353 | Atk Spd | 253 |
M.Def | 258 | EXP | 21552 |
M.Atk Spd | 333 | SP | 2 219 |
Range | 40 |
Skills

Resist ArcheryLv. 5
No description

Critical PowerLv. 1
No description

Critical ChanceLv. 1
No description

HP ModifiersLv. 10
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 2
No description

Short StunLv. 9
No description

Stronghold AttackLv. 1
No description
Map
Map loading…
Drop [35] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1476 - 2979 | 100% |
Group 2 — Chance: 0.429%
Item | Qty | Chance | |
---|---|---|---|
![]() | Sealed Moirai Tunic Piece | 1 | 0.5% |
![]() | Sealed Moirai Stockings Piece | 1 | 0.5% |
![]() | ![]() | 1 | 0.0009% |
![]() | ![]() | 1 | 0.0009% |
Group 3 — Chance: 9.3838%
Item | Qty | Chance | |
---|---|---|---|
![]() | Cokes | 1 | 58.6218% |
![]() | High-Grade Suede | 1 | 29.3109% |
![]() | Giant's Codex | 1 | 0.5% |
![]() | Earth Stone | 1 | 2.8138% |
![]() | Life Stone - Level 80 | 1 | 2.4426% |
![]() | Mid-Grade Life Stone - Level 80 | 1 | 0.6106% |
![]() | High-Grade Life Stone - Level 80 | 1 | 0.0611% |
![]() | Leonard | 1 | 2.7587% |
![]() | Adamantine | 1 | 1.5293% |
![]() | Orichalcum | 1 | 1.8512% |
![]() | Forgotten Scroll - Protection of Rune | 1 | 0.1% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Armor (S-Grade) | 1 | 0.2412% |
![]() | Recipe: Shining Arrow (100%) | 1 | 0.603% |
![]() | Sealed Dynasty Sigil Piece | 1 | 1.4951% |