Cursed Guardian!
Basic stats
HP | 3 290 | ID | 22671 |
---|---|---|---|
MP | 1 674 | Type | Monster |
P.Atk | 970 | Level | 80 |
M.Atk | 662 | Aggro | — |
P.Def | 341 | Atk Spd | 253 |
M.Def | 249 | EXP | 28869 |
M.Atk Spd | 333 | SP | 3 105 |
Range | 40 |
Skills

NPC MP DrainLv. 9
No description

NPC Chant of LifeLv. 9
No description

Resist M.AtkLv. 9
No description

HP ModifiersLv. 10
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 12
No description

M. Atk. ModifiersLv. 12
No description

P. Def. ModifiersLv. 10
No description

M. Def. ModifiersLv. 10
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 5
No description

RacesLv. 3
No description

Spear Weapon Weak PointLv. 3
No description

Water AttacksLv. 1
No description
Map
Map loading…
Drop [13] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1465 - 2956 | 100% |
Group 2 — Chance: 0.371%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.4382% |
![]() | ![]() | 1 | 0.3286% |
![]() | ![]() | 1 | 0.6573% |
![]() | Sealed Dynasty Earring Gemstone | 1 | 31.0688% |
![]() | Sealed Dynasty Necklace Gemstone | 1 | 23.8445% |
![]() | Sealed Dynasty Ring Gemstone | 1 | 43.6626% |
Group 3 — Chance: 38.5938%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 10 - 30 | 84.9129% |
![]() | Crafted Leather | 1 | 4.4691% |
![]() | Mold Glue | 1 | 4.2457% |
![]() | Mold Hardener | 1 | 1.1076% |
![]() | Thons | 1 | 4.2457% |
![]() | Fire Stone | 1 | 1.019% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Soulshot (S-Grade) | 1 | 0.2661% |
![]() | Sealed Dynasty Stocking Piece | 1 | 1.5745% |
![]() | Dynasty Knife Piece | 1 | 0.3326% |