Servitor of Darkness
Basic stats
HP | 3 461 | ID | 22683 |
---|---|---|---|
MP | 1 708 | Type | Monster |
P.Atk | 1 012 | Level | 81 |
M.Atk | 691 | Aggro | — |
P.Def | 345 | Atk Spd | 253 |
M.Def | 252 | EXP | 20454 |
M.Atk Spd | 333 | SP | 2 266 |
Range | 40 |
Skills

Resist M.AtkLv. 9
No description

Resist Pole ArmLv. 4
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 14
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 7
No description

M. Def. ModifiersLv. 14
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 9
No description

Decrease SpeedLv. 9
+50% Run Speed

Dark AttacksLv. 1
No description

Short-Range Physical Attack ResistanceLv. 11
No description
Map
Map loading…
Drop [29] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 777 - 1567 | 100% |
Group 2 — Chance: 0.1965%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.4382% |
![]() | ![]() | 1 | 0.3286% |
![]() | ![]() | 1 | 0.6573% |
![]() | Sealed Dynasty Earring Gemstone | 1 | 31.0688% |
![]() | Sealed Dynasty Necklace Gemstone | 1 | 23.8445% |
![]() | Sealed Dynasty Ring Gemstone | 1 | 43.6626% |
Group 3 — Chance: 20.2457%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 10 - 30 | 85.7382% |
![]() | Crafted Leather | 1 | 4.5125% |
![]() | Mold Glue | 1 | 4.2869% |
![]() | Mold Hardener | 1 | 1.1183% |
![]() | Thons | 1 | 4.2869% |
![]() | Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.0572% |
Group 4 — Chance: 52%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 50% |
![]() | Item 8614 | 1 | 50% |
Group 8 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 11.1275% |
![]() | Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.1409% |
![]() | Sealed Dynasty Leather Armor Piece | 1 | 0.5674% |