Ragna Orc Warrior
Spirit Infested
Basic stats
HP | 3 643 | ID | 22692 |
---|---|---|---|
MP | 1 743 | Title | Spirit Infested |
P.Atk | 1 055 | Type | Monster |
M.Atk | 720 | Level | 82 |
P.Def | 349 | Aggro | — |
M.Def | 255 | Atk Spd | 253 |
M.Atk Spd | 333 | EXP | 20944 |
Range | 40 | SP | 2 263 |
Skills

NPC MightLv. 2
+112% P. Atk

NPC StrikeLv. 9
No description

Resist M.AtkLv. 9
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 16
No description

Armor TypeLv. 1
No description

Weapon TypeLv. 3
No description

RacesLv. 6
No description

Higher Resist Bow/Crossbow WeaponsLv. 3
No description

Dark AttacksLv. 1
No description

Short-Range Physical Attack WeaknessLv. 5
No description
Map
Map loading…
Drop [32] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 880 - 1772 | 100% |
Group 2 — Chance: 0.2554%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0946% |
![]() | ![]() | 1 | 0.1513% |
![]() | Sealed Dynasty Breast Plate Piece | 1 | 25.2036% |
![]() | Sealed Dynasty Gaiters Piece | 1 | 74.5505% |
Group 3 — Chance: 2.814%
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 27.5621% |
![]() | Mold Glue | 1 | 26.184% |
![]() | Mold Hardener | 1 | 6.8306% |
![]() | Thons | 1 | 26.184% |
![]() | Earth Stone | 1 | 6.2841% |
![]() | Life Stone - Level 80 | 1 | 5.455% |
![]() | Mid-Grade Life Stone - Level 80 | 1 | 1.3638% |
![]() | High-Grade Life Stone - Level 80 | 1 | 0.1364% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Soulshot (S-Grade) | 1 | 0.1595% |
![]() | Sealed Dynasty Gaiters Piece | 1 | 1.5464% |
![]() | Sealed Dynasty Gauntlet Piece | 1 | 1.7174% |