Ragna Orc Healer
Spirit Infested
Basic stats
HP | 3 461 | ID | 22695 |
---|---|---|---|
MP | 1 708 | Title | Spirit Infested |
P.Atk | 1 012 | Type | Monster |
M.Atk | 691 | Level | 81 |
P.Def | 345 | Aggro | — |
M.Def | 252 | Atk Spd | 253 |
M.Atk Spd | 333 | EXP | 19884 |
Range | 40 | SP | 2 202 |
Skills

NPC HealLv. 9
No description

Resist M.AtkLv. 9
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 16
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 5
No description

RacesLv. 6
No description

Higher Resist Bow/Crossbow WeaponsLv. 3
No description

NPC Clan HealLv. 9
No description

Dark AttacksLv. 1
No description

Short-Range Physical Attack WeaknessLv. 5
No description
Map
Map loading…
Drop [35] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 834 - 1681 | 100% |
Group 2 — Chance: 0.2109%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.4382% |
![]() | ![]() | 1 | 0.3286% |
![]() | ![]() | 1 | 0.6573% |
![]() | Sealed Dynasty Earring Gemstone | 1 | 31.0688% |
![]() | Sealed Dynasty Necklace Gemstone | 1 | 23.8445% |
![]() | Sealed Dynasty Ring Gemstone | 1 | 43.6626% |
Group 3 — Chance: 14.7904%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 10 - 30 | 83.9661% |
![]() | Crafted Leather | 1 | 4.4193% |
![]() | Mold Glue | 1 | 4.1983% |
![]() | Mold Hardener | 1 | 1.0952% |
![]() | Thons | 1 | 4.1983% |
![]() | Holy Stone | 1 | 1.0076% |
![]() | Life Stone - Level 80 | 1 | 0.8746% |
![]() | Mid-Grade Life Stone - Level 80 | 1 | 0.2187% |
![]() | High-Grade Life Stone - Level 80 | 1 | 0.0219% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.1513% |
![]() | Sealed Dynasty Boot Piece | 1 | 1.6282% |
![]() | Dynasty Cudgel Piece | 1 | 0.1832% |