Ragna Orc Archer
Spirit Infested
Basic stats
HP | 3 461 | ID | 22698 |
---|---|---|---|
MP | 1 708 | Title | Spirit Infested |
P.Atk | 1 012 | Type | Monster |
M.Atk | 691 | Level | 81 |
P.Def | 345 | Aggro | — |
M.Def | 252 | Atk Spd | 253 |
M.Atk Spd | 333 | EXP | 20388 |
Range | 1 100 | SP | 2 257 |
Skills

NPC Bow AttackLv. 9
No description

Resist M.AtkLv. 9
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 9
No description

M. Def. ModifiersLv. 16
No description

Armor TypeLv. 3
No description

Weapon TypeLv. 9
No description

RacesLv. 6
No description

Higher Resist Bow/Crossbow WeaponsLv. 3
No description

Dark AttacksLv. 1
No description

Short-Range Physical Attack WeaknessLv. 5
No description
Map
Map loading…
Drop [34] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 855 - 1724 | 100% |
Group 2 — Chance: 0.0479%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.1063% |
![]() | ![]() | 1 | 0.1063% |
![]() | ![]() | 1 | 0.1063% |
![]() | Dynasty Sword Piece | 1 | 33.227% |
![]() | Dynasty Blade Piece | 1 | 33.227% |
![]() | Dynasty Phantom Piece | 1 | 33.2271% |
Group 3 — Chance: 2.5731%
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 29.3011% |
![]() | Mold Glue | 1 | 27.8361% |
![]() | Mold Hardener | 1 | 7.2616% |
![]() | Thons | 1 | 27.8361% |
![]() | Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.3711% |
![]() | Life Stone - Level 80 | 1 | 5.7992% |
![]() | Mid-Grade Life Stone - Level 80 | 1 | 1.4498% |
![]() | High-Grade Life Stone - Level 80 | 1 | 0.145% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 7% |
![]() | Item 8604 | 1 | 81% |
![]() | Item 8605 | 1 | 12% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 12.2443% |
![]() | Sealed Dynasty Gauntlet Piece | 1 | 1.6695% |
![]() | Sealed Dynasty Stocking Piece | 1 | 0.9177% |