Cruel Pincer Golem
Basic stats
HP | 2 540 | ID | 22803 |
---|---|---|---|
MP | 1 410 | Type | Monster |
P.Atk | 731 | Level | 72 |
M.Atk | 499 | Aggro | — |
P.Def | 305 | Atk Spd | 253 |
M.Def | 223 | EXP | 9269 |
M.Atk Spd | 333 | SP | 941 |
Range | 40 |
Skills

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 18
No description

M. Def. ModifiersLv. 4
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 2
No description

NPC earth attackLv. 9
No description
Map
Map loading…
Drop [25] / Spoil [4]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1178 - 2406 | 100% |
Group 2 — Chance: 0.0045%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 100% |
Group 3 — Chance: 2.3884%
Item | Qty | Chance | |
---|---|---|---|
![]() | Crafted Leather | 1 | 31.768% |
![]() | Mold Glue | 1 | 30.1796% |
![]() | Mold Hardener | 1 | 7.8729% |
![]() | Thons | 1 | 30.1795% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 40% |
![]() | Item 8604 | 1 | 52% |
![]() | Item 8605 | 1 | 8% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (S-Grade) | 1 | 0.007% |
![]() | Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.0781% |
![]() | Angel Slayer Blade | 1 | 0.3798% |
![]() | Saint Spear Blade | 1 | 0.3866% |