Scout-type Golem No. 28
Basic stats
HP | 2 540 | ID | 22807 |
---|---|---|---|
MP | 1 410 | Type | Monster |
P.Atk | 731 | Level | 72 |
M.Atk | 499 | Aggro | — |
P.Def | 305 | Atk Spd | 253 |
M.Def | 223 | EXP | 9904 |
M.Atk Spd | 333 | SP | 1 006 |
Range | 40 |
Skills

NPC Curve Beam Cannon - MagicLv. 7
No description

Archery Attack Weak PointLv. 4
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 13
No description

M. Atk. ModifiersLv. 15
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 9
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 2
No description

NPC earth magicLv. 9
No description
Map
Map loading…
Drop [26] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1266 - 2585 | 100% |
Group 2 — Chance: 0.0019%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 38.4612% |
![]() | ![]() | 1 | 61.5388% |
Group 3 — Chance: 8.2647%
Item | Qty | Chance | |
---|---|---|---|
![]() | Metallic Fiber | 1 | 80.3213% |
![]() | Mold Lubricant | 1 | 5.6225% |
![]() | Enria | 1 | 4.6854% |
![]() | Asofe | 1 | 9.3708% |
Group 4 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8600 | 1 | 55% |
![]() | Item 8601 | 1 | 38% |
![]() | Item 8602 | 1 | 7% |
Group 5 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8603 | 1 | 40% |
![]() | Item 8604 | 1 | 52% |
![]() | Item 8605 | 1 | 8% |
Group 6 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8606 | 1 | 20% |
![]() | Item 8608 | 1 | 20% |
![]() | Item 8610 | 1 | 20% |
![]() | Item 10655 | 1 | 20% |
![]() | Item 10656 | 1 | 20% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8607 | 1 | 50% |
![]() | Item 8609 | 1 | 50% |
Group 8 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8612 | 1 | 33% |
![]() | Item 8613 | 1 | 33% |
![]() | Item 8614 | 1 | 34% |
Group 9 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Item 8611 | 1 | 94% |
![]() | Item 10657 | 1 | 3% |
![]() | Vitality Replenishing Herb | 1 | 3% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Greater Spiritshot (S) Compressed Package(100%) | 1 | 0.1119% |
![]() | Sealed Imperial Crusader Gauntlets Design | 1 | 3.5837% |
![]() | Sealed Imperial Crusader Boots Design | 1 | 3.5837% |