Drake Warrior
Basic stats
HP | 18 605 | ID | 22849 |
---|---|---|---|
MP | 1 846 | Type | Monster |
P.Atk | 10 327 | Level | 85 |
M.Atk | 7 052 | Aggro | — |
P.Def | 578 | Atk Spd | 253 |
M.Def | 635 | EXP | 368475 |
M.Atk Spd | 333 | SP | 37 354 |
Range | 40 |
Skills

HP ModifiersLv. 10
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 15
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 16
No description

M. Def. ModifiersLv. 4
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 3
No description

RacesLv. 10
No description

Earth AttacksLv. 1
No description

Short-Range Physical Attack WeaknessLv. 2
No description

Dragon StrikeLv. 1
No description
Map
Map loading…
Drop [17] / Spoil [7]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 17732 - 41364 | 100% |
Group 2 — Chance: 0.0038%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 33.3334% |
![]() | ![]() | 1 | 33.3333% |
![]() | ![]() | 1 | 33.3333% |
Group 3 — Chance: 40.6408%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (S-Grade) | 1 | 0.0208% |
![]() | Metallic Fiber | 1 - 3 | 33% |
![]() | Mold Lubricant | 1 | 4.736% |
![]() | Earth Stone | 1 | 1.898% |
![]() | Giant's Codex - Discipline | 1 | 0.0697% |
![]() | Leonard | 1 | 1.832% |
![]() | Orichalcum | 1 | 1.256% |
![]() | Life Stone - Level 84 | 1 | 1.192% |
![]() | Mid-Grade Life Stone - Level 84 | 1 | 0.5% |
![]() | High-Grade Life Stone - Level 84 | 1 | 0.05% |
![]() | Top-Grade Life Stone - Level 84 | 1 | 0.01% |
![]() | Vesper Caster Piece | 1 | 0.3075% |
![]() | Vesper Thrower Piece | 1 | 0.3115% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (S-Grade) | 1 | 0.1% |
![]() | Enria | 1 | 42.36% |
![]() | Adamantine | 1 | 11.89% |
![]() | ![]() | 1 | 0.005% |
![]() | Item 14052 | 1 | 61.91% |
![]() | Sealed Vesper Verteidiger Piece | 1 | 17.62% |
![]() | Recipe - Vesper Buster (60%) | 1 | 0.5% |