Guardian of the Statue of Giant KarumRaid Bosses
Raid Boss
Basic stats
HP | 221 100 | ID | 25179 |
---|---|---|---|
MP | 1 036 | Title | Raid Boss |
P.Atk | 785 | Type | RaidBoss |
M.Atk | 133 | Level | 60 |
P.Def | 742 | Aggro | — |
M.Def | 362 | Atk Spd | 253 |
M.Atk Spd | 333 | EXP | 2735033 |
Range | 1 100 | SP | 394 692 |
Skills

Resist Full Magic AttackLv. 1
No description

HoldLv. 6
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 2
No description

Weapon TypeLv. 9
No description

RacesLv. 11
No description

Raid BossLv. 1
No description

Raid Boss - Level 60Lv. 1
No description
Map
Map loading…
Drop [9] / Spoil [0]
Drop
Group 1 — Chance: 43.7313%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 5.9121% |
![]() | ![]() | 1 | 5.9121% |
![]() | Blue Wolf Leather Armor Texture | 24 - 72 | 20.9943% |
![]() | Leather Armor of Doom Design | 8 - 22 | 67.1815% |
Group 2 — Chance: 23.6582%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 9.8016% |
![]() | Demon's Dagger Edge | 12 - 36 | 90.1984% |
Group 3 — Chance: 84.864%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (B-Grade) | 1 | 23.8298% |
![]() | Scroll: Enchant Armor (B-Grade) | 1 - 3 | 74.4681% |
![]() | Blessed Scroll: Enchant Weapon (B-Grade) | 1 | 1.7021% |
Spoil
No spoil