Queen ShyeedRaid Bosses
Raid Boss
Basic stats
HP | 312 521 | ID | 25671 |
---|---|---|---|
MP | 1 812 | Title | Raid Boss |
P.Atk | 1 504 | Type | RaidBoss |
M.Atk | 298 | Level | 84 |
P.Def | 1 073 | Aggro | — |
M.Def | 523 | Atk Spd | 253 |
M.Atk Spd | 333 | EXP | 4292368 |
Range | 40 | SP | 580 689 |
Skills

Resist Full Magic AttackLv. 1
No description

HoldLv. 9
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 1
No description

Weapon TypeLv. 3
No description

RacesLv. 6
No description

Raid BossLv. 1
No description

Earth AttacksLv. 1
No description

Raid Boss - Level 84Lv. 1
No description
Map
Map loading…
Drop [11] / Spoil [0]
Drop
Group 1 — Chance: 52.6767%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.7719% |
![]() | ![]() | 1 | 1.2351% |
![]() | Sealed Dynasty Tunic Piece | 2 - 4 | 63.1712% |
![]() | Sealed Dynasty Stocking Piece | 4 - 12 | 34.8218% |
Group 2 — Chance: 43.685%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 1.0471% |
![]() | ![]() | 1 | 1.6755% |
![]() | Sealed Dynasty Breast Plate Piece | 2 - 6 | 69.7634% |
![]() | Sealed Dynasty Gaiters Piece | 15 - 45 | 27.514% |
Group 3 — Chance: 32.3097%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (S-Grade) | 1 | 8.9552% |
![]() | Scroll: Enchant Armor (S-Grade) | 1 | 89.5522% |
![]() | Blessed Scroll: Enchant Weapon (S-Grade) | 1 | 1.4926% |
Spoil
No spoil