Last Titan UtenusRaid Bosses
Raid Boss
Basic stats
HP | 309 427 | ID | 25684 |
---|---|---|---|
MP | 1 777 | Title | Raid Boss |
P.Atk | 2 978 | Type | RaidBoss |
M.Atk | 1 178 | Level | 83 |
P.Def | 1 061 | Aggro | — |
M.Def | 517 | Atk Spd | 253 |
M.Atk Spd | 333 | EXP | 4158609 |
Range | 40 | SP | 574 729 |
Skills

Resist Full Magic AttackLv. 1
No description

HoldLv. 8
No description

Resist DaggerLv. 4
No description

Blunt Attack Weak PointLv. 4
No description

HP ModifiersLv. 1
No description

MP ModifiersLv. 1
No description

P. Atk. ModifiersLv. 11
No description

M. Atk. ModifiersLv. 11
No description

P. Def. ModifiersLv. 11
No description

M. Def. ModifiersLv. 11
No description

Armor TypeLv. 1
No description

Weapon TypeLv. 5
No description

RacesLv. 11
No description

Higher Resist Bow/Crossbow WeaponsLv. 3
No description

Raid BossLv. 1
No description

Water AttacksLv. 1
No description

Raid Boss - Level 83Lv. 1
No description
Map
Map loading…
Drop [11] / Spoil [0]
Drop
Group 1 — Chance: 51.8948%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.7719% |
![]() | ![]() | 1 | 1.2351% |
![]() | Sealed Dynasty Leather Armor Piece | 2 - 4 | 63.1712% |
![]() | Sealed Dynasty Leather Leggings Piece | 4 - 12 | 34.8218% |
Group 2 — Chance: 70.672%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.1504% |
![]() | ![]() | 1 | 0.1504% |
![]() | Icarus Hammer Piece | 1 | 49.8496% |
![]() | Icarus Hall Piece | 1 | 49.8496% |
Group 3 — Chance: 31.8301%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (S-Grade) | 1 | 8.9552% |
![]() | Scroll: Enchant Armor (S-Grade) | 1 | 89.5522% |
![]() | Blessed Scroll: Enchant Weapon (S-Grade) | 1 | 1.4926% |
Spoil
No spoil